Leagues
Twelve-team leagues in two tiers, with promotion and relegation between them every season and a cross-league cup between them all.
2026 Standings
Champions
Tier 1| Rank | Manager | Record | Median | PF | PA | More |
|---|---|---|---|---|---|---|
| 1 | DUME | 16–4 | 7–3 | 1205.06 | 990.20 | |
| 2 | Pandabair | 14–6 | 6–4 | 1070.28 | 980.28 | |
| 3 | Tager | 11–9 | 5–5 | 1121.32 | 1068.72 | |
| 4 | Dragomir | 11–9 | 6–4 | 1072.88 | 1030.44 | |
| 5 | DaveBarnett22 | 11–9 | 6–4 | 1039.28 | 1101.54 | |
| 6 | nugwump | 10–10 | 5–5 | 1082.30 | 1078.02 | |
| 7 | Ender | 10–10 | 6–4 | 1071.88 | 1052.82 | |
| 8 | benziti | 9–11 | 4–6 | 982.54 | 1088.22 | |
| 9 | greg irl | 8–12 | 4–6 | 1022.98 | 1102.62 | |
| 10 | Smash, Criosphinx Sovereign | 7–13 | 5–5 | 1018.46 | 1081.10 | |
| 11 | Jad | 7–13 | 3–7 | 945.66 | 1023.90 | |
| 12 | Klay | 6–14 | 3–7 | 981.14 | 1015.92 |
Admiral
Tier 2| Rank | Manager | Record | Median | PF | PA | More |
|---|---|---|---|---|---|---|
| 1 | Herbal | 16–4 | 8–2 | 1165.90 | 1013.60 | |
| 2 | tanay002 | 14–6 | 7–3 | 1074.40 | 1115.78 | |
| 3 | Tee Cee | 11–9 | 8–2 | 1164.12 | 1178.92 | |
| 4 | ranchdip121 | 11–9 | 5–5 | 1113.20 | 988.32 | |
| 5 | Chuck Busty Bass | 11–9 | 5–5 | 1023.46 | 983.70 | |
| 6 | JARsquirrel | 10–10 | 5–5 | 1037.22 | 905.84 | |
| 7 | Fool | 9–11 | 6–4 | 1127.06 | 1199.82 | |
| 8 | Brando #EAGLESUPERBOWL2024 | 9–11 | 4–6 | 1045.62 | 1054.76 | |
| 9 | dudekids | 8–12 | 3–7 | 1069.60 | 1077.50 | |
| 10 | Jom | 8–12 | 3–7 | 1037.82 | 1118.54 | |
| 11 | Selyk | 7–13 | 2–8 | 941.92 | 977.92 | |
| 12 | BigJohn6527 | 6–14 | 4–6 | 914.48 | 1100.10 |
Dragon
Tier 2| Rank | Manager | Record | Median | PF | PA | More |
|---|---|---|---|---|---|---|
| 1 | Bootz - 💩 | 15–5 | 7–3 | 1168.54 | 923.04 | |
| 2 | Deniska | 15–5 | 7–3 | 1140.18 | 1012.70 | |
| 3 | vERTICLE | 14–6 | 8–2 | 1193.54 | 937.54 | |
| 4 | ListEm™ | 13–7 | 7–3 | 1185.52 | 1085.28 | |
| 5 | .ikyn | 12–8 | 7–3 | 1102.96 | 1074.80 | |
| 6 | Templare | 11–8–1 | 6–3–1 | 1131.72 | 1099.66 | |
| 7 | Fire Jerry into the Sun | 9–11 | 5–5 | 1113.58 | 1132.98 | |
| 8 | korbdub | 9–11 | 4–6 | 1062.52 | 1212.36 | |
| 9 | Allen #DOLPHINSSUPERBOWL1973 | 7–12–1 | 3–6–1 | 990.66 | 1056.96 | |
| 10 | Bakron | 7–13 | 3–7 | 978.28 | 1038.38 | |
| 11 | Spaniard | 6–14 | 2–8 | 963.76 | 1109.34 | |
| 12 | arny | 1–19 | 0–10 | 837.48 | 1185.70 |
Galaxy
Tier 2| Rank | Manager | Record | Median | PF | PA | More |
|---|---|---|---|---|---|---|
| 1 | Code Monkey | 16–4 | 8–2 | 1143.96 | 1021.34 | |
| 2 | Peppertoni | 15–5 | 8–2 | 1181.76 | 1040.78 | |
| 3 | Tom Jane | 14–6 | 7–3 | 1176.28 | 1042.78 | |
| 4 | Eliazar | 13–7 | 7–3 | 1151.40 | 1042.66 | |
| 5 | Jacko | 12–8 | 5–5 | 1119.46 | 1060.28 | |
| 6 | Kieran | 9–11 | 5–5 | 1105.60 | 1112.72 | |
| 7 | Noro | 9–11 | 3–7 | 971.62 | 1034.44 | |
| 8 | zedispresident | 8–12 | 4–6 | 1036.02 | 1047.64 | |
| 9 | Bill | 8–12 | 4–6 | 1020.92 | 1097.98 | |
| 10 | . Jeremy | 8–12 | 4–6 | 994.30 | 1022.80 | |
| 11 | srodman13 | 6–14 | 3–7 | 976.88 | 1142.90 | |
| 12 | Madmike #DKHammerTime | 2–18 | 2–8 | 916.04 | 1127.92 |
Monarch
Tier 2| Rank | Manager | Record | Median | PF | PA | More |
|---|---|---|---|---|---|---|
| 1 | WBrown | 14–6 | 7–3 | 1133.68 | 1074.30 | |
| 2 | CrapItsGlass | 13–7 | 8–2 | 1230.98 | 1169.30 | |
| 3 | tHEmOOSE 💎 | 12–8 | 6–4 | 1136.12 | 1179.24 | |
| 4 | Snarky #MARINERSWORLDSERIESTBD | 12–8 | 6–4 | 1123.36 | 944.44 | |
| 5 | Arsh #MICHIGANNATTY2023 | 12–8 | 5–5 | 1079.80 | 1066.18 | |
| 6 | Peltron3030 | 11–9 | 6–4 | 1110.46 | 1047.06 | |
| 7 | jdog1202 | 11–9 | 6–4 | 1074.00 | 1068.64 | |
| 8 | Mart | 9–11 | 5–5 | 1105.32 | 1033.60 | |
| 9 | Chandlerbing310 | 8–12 | 3–7 | 1050.12 | 1019.28 | |
| 10 | B Hunmer | 8–12 | 4–6 | 972.92 | 1117.36 | |
| 11 | Planks #DARNOLDMOGSURPOVERTYTEAM | 6–14 | 3–7 | 989.50 | 1152.98 | |
| 12 | Smelscifi | 4–16 | 1–9 | 927.62 | 1061.50 |